Content Item (Link - Click Content Item to Launch ADA) | Date Added to ADA |
---|---|
Decay of a Perthshire Village | 2019-11-29 09:59:50 |
Content Item (Link - Click Content Item to Launch ADA) | Updated |
---|---|
A Brief History of Pitmiddle | 2019-10-26 13:37:52 |
Content Item (Link - Click Content Item to Launch ADA) | Date Published | Years Ago This Month | |
---|---|---|---|
Opening of the Free Church Abernyte | 1854-12-02 | 165 | |
Schoolmasters Salaries Fixed | 1861-12-02 | 158 | |
Unprovoked Assault of Farmer | 1866-12-17 | 152 | |
Abernyte Farmer Bankrupt | 1869-12-22 | 149 | |
Abernyte Manse Renovation Court Case | 1883-12-08 | 135 | |
Death of Farmer at Ballyleys | 1885-12-17 | 133 | |
Educational Classes in Full Swing | 1893-12-29 | 125 | |
Decay of a Perthshire Village | 1896-12-26 | 122 | |
John D. Simpson Presentation upon Leaving Dundee | 1897-12-21 | 121 | |
Simpson - Brown Wedding | 1900-12-21 | 118 | |
SS Lord Kinnaird lost off Fiji | 1903-12-08 | 115 | |
Abernyte Water Supply Turned On | 1904-12-28 | 114 | |
Opening of New Abernyte and Longforgan School | 1907-12-31 | 111 | |
Old Lady Burned to Death - Mrs Semple | 1915-12-03 | 104 | |
Abernyte WRI Formed | 1931-12-12 | 87 | |
Death of Alfred Tosh | 1941-12-22 | 77 | |
Abernyte Soldier Safe | 1942-12-10 | 76 | |
Abernyte man in Attempted Murder - Suicide Incident | 1944-12-15 | 74 | |
Church Window Blown In | 1951-12-31 | 67 | |
Sun too Bright in Abernyte | 1952-12-13 | 66 | |
Cure for Chilblains | 1952-12-27 | 66 |
Table Name | Number Of Records |
---|---|
Collection Groups | 4 |
Collections | 26 |
Content Items | 265 |
Locations | 107 |
Media Types | 62 |
Persons | 1959 |
Sources | 33 |
Records for Followup | 3 |
Gravestone Index | 212 |
Valuation Rolls | 1149 |
Census | 554 |
Baptismal Register | 885 |
Maps | 8 |
Location Images | 77 |
Person Images | 35 |
Oral History | 42 |
Parochial Board Minutes | 198 |
School Log Book | 200 |
Content Item Statistics | # of Items |
---|---|
Content Items in a Collection | 87 |
Content Items with an Image | 228 |
Content Items with a Document | 31 |
Content Items with an Audio File | 0 |
Content Items without a Source Citation | 2 |
Content Items without a Location | 22 |
Content Items not linked to an Involved Party | 72 |
Content Items with a Content Date Pre-1900 | 124 |
Content Items with a Content Date Pre-1800 | 34 |
Content Items with a Content Date Pre-1700 | 21 |
Content Items with a Content Date Pre-1600 | 10 |
Content Items with a Content Date Pre-1500 | 10 |
Content Items with a Content Date Pre-1400 | 5 |
Type of Location | # of Instances |
---|---|
Area | 18 |
Brewery or Distillery | 2 |
Church | 2 |
Cottage and Garden | 5 |
Estate | 2 |
Farm | 22 |
Lands | 2 |
Locale | 2 |
Manse | 3 |
Mill | 1 |
Other Building | 1 |
Public House or Inn | 1 |
Residence or Dwelling | 38 |
Sawmill | 2 |
School | 2 |
Woodlands | 4 |
Person Record Statistics | # of Records |
---|---|
# of Person Records | 1959 |
# of Records with a Photograph | 34 |
# of Records without a Forename | 8 |
# of Records without a Surname | 1 |
Title | # of Instances |
---|---|
Mr | 949 |
Miss | 658 |
Mrs | 175 |
Master | 65 |
42 | |
Ms | 14 |
Reverend | 12 |
Lord | 10 |
The Hon | 5 |
Major | 4 |
Lady | 3 |
Colonel | 3 |
Queen | 2 |
Lieutenant | 2 |
The Reverend | 2 |
Sir | 2 |
Rev. Dr. | 1 |
The Rt. Hon. Lord | 1 |
Baroness | 1 |
Rt. Hon. Lord | 1 |
Earl | 1 |
Bishop | 1 |
Private | 1 |
Dr. | 1 |
Rt. Hon. | 1 |
The Lord | 1 |
Very Reverend | 1 |
Unique ID | Forename | Surname |
---|---|---|
249 | Neil | Innes Smith |
539 | Graham Charles | Kinnaird |
536 | Douglas Arthur | Kinnaird |
537 | Arthur Middleton | Kinnaird |
540 | Arthur Fitzgerald | Kinnaird |
541 | George William Fox | Kinnaird |
1233 | Karen McNaughton | McGregor |
1299 | James | McLaren |
1304 | James | Brown |
1458 | Thomas Graham | Nairne |
1494 | Isabella [illegible] | Lawson |
1947 | Elizabeth | Cameron |
1954 | Grace | McInroy |
1966 | Elizabeth | Rennie |
1967 | May | Millar |
1968 | Linda | Nicol |
1985 | Patrick | Kinnear |
1986 | Patrick | Kinnear |
1987 | Patrick | Kinnear |
1994 | St Clair Stuart Knox | Trotter |
1995 | George | Kinnaird |
1996 | Margaret Drone Buttars | Reid |
Unique Location Record ID (Click to View Record) | Type | Location Name |
---|---|---|
31 | Area | Carse of Gowrie |
70 | Residence or Dwelling | The Knowes |
71 | Residence or Dwelling | Witch Dub |
72 | Residence or Dwelling | Witchdub Bothy |
77 | Residence or Dwelling | Lochton Lodge |
79 | Cottage and Garden | Lappin Cottage Abernyte |
82 | Residence or Dwelling | East Newton Cottage |
85 | Residence or Dwelling | Abernyte House, Coach House |
86 | Public House or Inn | The Caup and Stoup |
89 | Farm | Little Ballo |
90 | Farm | South Ballo |
91 | Farm | Thrawparts |
92 | Farm | North Balloleys |
93 | Residence or Dwelling | Ard-Grianach |
94 | Residence or Dwelling | 3 Council Houses, Crag View, Abernyte |
95 | Residence or Dwelling | 2 Council Houses, Crag View, Abernyte |
96 | Residence or Dwelling | South Balloleys Farm House |
98 | Cottage and Garden | Abernyte Farm |
99 | Residence or Dwelling | Marywell |
100 | Residence or Dwelling | Coldstream Cottage |
101 | Residence or Dwelling | Kirkton Lodge |
104 | Farm | Outfield |
105 | Residence or Dwelling | 1 Council Houses, Crag View, Abernyte |
106 | Residence or Dwelling | Kirkton Cottage |
107 | Residence or Dwelling | Crimmond, Abernyte |
108 | Residence or Dwelling | 4 Council Houses, Crag View, Abernyte |
110 | Manse | St Leonards Free Church Manse, Perth |
111 | Residence or Dwelling | West Lodge, Rossie |
118 | Farm | Westhill |